Calendar, Term Dates & Timings of the Day
Please select a category below (i.e. Term Dates) to view dates within a specific category or select - View All - for the full calendar.
Timings of the Day | MONDAY | TUESDAY WEDNESDAY^ THURSDAY | FRIDAY |
MORNING READ | 8:30 - 8:50am (Year 11 only)* | 8:30 - 8:50am | 8:30 - 8:50am |
PERIOD 1 | 8.50 - 10.15am | 8.50 - 10.15am | 8.50 - 10.15am |
PERIOD 2 | 10.15 - 11.55am (inc. 15 minute break) | 10.15 - 11.55am (inc. 15 minute break) | 10.15 - 11.55am (inc. 15 minute break) |
PERIOD 3 | 11.55am - 1.50pm (inc. 30 minute lunch) | 11.55am - 1.50pm (inc. 30 minute lunch)^^ | 11.55am - 1.45pm (inc. 30 minute lunch)** |
PERIOD 4 | 1.50 - 3.20pm | 1.50 - 3.20pm | |
PERIOD 5 | 3.20 - 4.05pm |
| |
* Monday - Years 7-10 & Sixth Form arrive for 8.50am start ** Friday - Academy day ends at 1.45pm for all students ^ Sixth Form students do not attend the Academy on Wednesday (unless directed otherwise) ^^ Tuesday - Academy day ends at 1.50pm for Sixth Form students (unless directed otherwise) |
Page Downloads
December 2024
January 2025
February 2025
April 2025
May 2025
July 2025
21Jul22Jul
- No Category Set
- Term Dates
- Trips & Visits
- Assessments & Examinations
- Academy Events
- Events for Parents