Examination Results
Progress 8 & Attainment 8
Progress 8 aims to capture the progress a pupil makes from the end of primary school to the end of secondary school. It is a type of value added measure, which means that pupils’ results are compared to the actual achievements of other pupils with similar prior attainment.
Attainment 8 measures the achievement of a pupil across 8 qualifications including mathematics (double weighted) and English (double weighted), 3 further qualifications that count in the English Baccalaureate (EBacc) measure and 3 further qualifications that can be GCSE qualifications (including EBacc subjects) or any other non-GCSE qualifications on the approved list. Each individual grade a pupil achieves is assigned a point score, which is then used to calculate a pupil’s Attainment 8 score.
Progress 8 Score | Attainment 8 Score |
KS4 Attainment
% Achieving 9-5 in English and Maths | 41% | ||
% Achieving 9-4 in English and Maths | 62% | ||
% Achieving 9-4 in English | 80% | ||
% Achieving 9-5 in English | 66% | ||
% Achieving 9-4 in Maths | 71% | ||
% Achieving 9-5 in Maths | 46% | ||
% Of students entered for EBacc | 58% | ||
% Achieving EBacc Standard Pass (4+) | 27% | ||
% Achieving EBacc Strong Pass (5+) | 13% |
KS4 Subject Analysis
GCSE Subject | % Achieving a grade 7+ | % Achieving a grade 5+ | ||
English (best) | 16% | 66% | ||
English Language | 10% | 55% | ||
English Literature | 13% | 56% | ||
Maths | 16% | 47% | ||
Trilogy Science | 7% | 25% | ||
Biology | 28% | 79% | ||
Chemistry | 21% | 59% | ||
Physics | 24% | 72% | ||
Spanish | 5% | 28% | ||
History | 12% | 42% | ||
Geography | 18% | 46% | ||
Art and Design | 20% | 73% | ||
Design and Technology | 11% | 60% | ||
Food Technology | 3% | 36% | ||
Food Technology | 26% | 89% | ||
Drama | 9% | 56% | ||
Computer Science | 21% | 50% | ||
Media Studies | 17% | 61% | ||
Sociology | 6% | 49% | ||
Statistics | 73% | 100% | ||
Music | 9% | 55% | ||
Citizenship | 25% | 75% | ||
Vocational Subjects | % Achieving Distinction | % Achieving Merit | ||
Health and Social Care | 12% | 38% | ||
NCFE Health & Fitness | 73% | 100% | ||
ICT | 17% | 33% |
KS5 Results
The table below shows a summary of our latest KS5 Results.
A-Levels |
|
Number of students with at least one A-Level entry | 138 |
A-Level average Point Score per Entry | 29.2 |
A-Level average Point Score as a Grade | C |
Number of students with three A-Level entries | 89 |
A-Level best average Point Score | 29.8 |
A-Level best average Point Score as a Grade | C+ |
| |
% Of A-Level entries achieving a grade A*/A | 11% |
% Of A-Level entries achieving a grade A*- B | 35% |
% Of A-Level entries achieving a grade A*- E | 96% |
|
|
Applied Generals |
|
Number of students who studied Applied Generals | 65 |
Applied General average Point Score per Entry | 28.9 |
Applied General average Point Score as a Grade | Merit + |
Tech Levels |
|
Number of students who studied Tech Levels | 47 |
Applied General average Point Score per Entry | 41.9 |
Applied General average Point Score as a Grade | Dist*- |
More information regarding our KS4 and KS5 results can be found on the gov.uk School Performance website.